UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(07/05/2026)
|
1320.7406
|
| Percentage Returns :
|
| 1 Month Ago :
|
-0.18%
|
| 3 Months Ago :
|
-0.08%
|
| 1 Year Ago :
|
-0.08%
|
Snapshot
| Inception Date
|
24/09/2014
|
Fund Manager
|
Mr. Abhishek Sonthalia
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Fortnightly
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | -0.18 | -0.08 | -0.08 | -0.01 |
| Category | 0.93 | 1.65 | 5.99 | 24.85 |
| Sensex | 4.33 | -6.86 | -3.59 | 8.44 |
| Nifty | 5.2 | -5.32 | -0.35 | 10.42 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4445.4202 (07/05/2026) |
| IDCW | 1406.8330 (07/05/2026) |
| IDCW-Daily | 1046.9843 (07/05/2026) |
| IDCW-Monthly | 1111.9670 (07/05/2026) |
| IDCW-Fortnightly | 1320.7406 (07/05/2026) |
| IDCW-Flexi | 1716.0820 (07/05/2026) |
| IDCW-Quarterly | 1289.4867 (07/05/2026) |
| IDCW-Annual | 1454.7010 (07/05/2026) |
| IDCW-Half Yearly | 1006.2314 (07/05/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/04/2026 | 3695.14 |
| 31/03/2026 | 3130.01 |
| 15/03/2026 | 3560.17 |
| 28/02/2026 | 3946.27 |
| 15/02/2026 | 3750.51 |
Registrar
| KFIN Technologies Pvt. Ltd. |