UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
Fund :
|
UTI Mutual Fund
|
Category :
|
Debt - Floaters
|
Type :
|
Open Ended
|
NAV(20/08/2025)
|
1650.8342
|
Percentage Returns :
|
1 Month Ago :
|
0.44%
|
3 Months Ago :
|
1.58%
|
1 Year Ago :
|
7.18%
|
Snapshot
Inception Date
|
29/08/2003
|
Fund Manager
|
Mr. Anurag Mittal
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
Scheme Plan
|
IDCW-Flexi
|
Scheme Class
|
Debt - Floaters
|
Scheme Type
|
Open Ended
|
Trailing Returns
Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
Scheme | 0.44 | 1.58 | 7.18 | 6.84 |
Category | 0.27 | 1.33 | 8.62 | 25.58 |
Sensex | 0.12 | 0.82 | 1.31 | 11.13 |
Nifty | 0.32 | 1.49 | 1.42 | 12.15 |
Other Options
Options | NAV(₹) |
---|
Growth | 4276.3993 (20/08/2025) |
IDCW | 1369.6569 (20/08/2025) |
IDCW-Daily | 1049.8390 (20/08/2025) |
IDCW-Monthly | 1094.2147 (20/08/2025) |
IDCW-Fortnightly | 1320.9329 (20/08/2025) |
IDCW-Flexi | 1650.8342 (20/08/2025) |
IDCW-Quarterly | 1262.6288 (20/08/2025) |
IDCW-Annual | 1399.3912 (20/08/2025) |
IDCW-Half Yearly | 1014.0706 (20/08/2025) |
Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
Holding Date | Value (₹ Cr) |
---|
31/07/2025 | 4337.24 |
15/07/2025 | 4625.45 |
30/06/2025 | 4551.44 |
15/06/2025 | 4343.17 |
31/05/2025 | 4350.91 |
Registrar
KFIN Technologies Pvt. Ltd. |