UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(16/06/2026)
|
1727.5870
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.63%
|
| 3 Months Ago :
|
1.62%
|
| 1 Year Ago :
|
5.74%
|
Snapshot
| Inception Date
|
29/08/2003
|
Fund Manager
|
Mr. Abhishek Sonthalia
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Flexi
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.63 | 1.62 | 5.74 | 6.67 |
| Category | 0.92 | 1.84 | 5.96 | 24.86 |
| Sensex | 2.09 | 1.73 | -6.1 | 6.61 |
| Nifty | 1.46 | 2.48 | -3.84 | 8.41 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4475.2233 (16/06/2026) |
| IDCW | 1416.2648 (16/06/2026) |
| IDCW-Daily | 1047.6727 (16/06/2026) |
| IDCW-Monthly | 1114.4003 (16/06/2026) |
| IDCW-Fortnightly | 1321.0641 (16/06/2026) |
| IDCW-Flexi | 1727.5870 (16/06/2026) |
| IDCW-Quarterly | 1293.1261 (16/06/2026) |
| IDCW-Annual | 1464.4536 (16/06/2026) |
| IDCW-Half Yearly | 1013.0756 (16/06/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 31/05/2026 | 3996.87 |
| 15/05/2026 | 4259.44 |
| 30/04/2026 | 4126.04 |
| 15/04/2026 | 3695.14 |
| 31/03/2026 | 3130.01 |
Registrar
| KFIN Technologies Pvt. Ltd. |