UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(24/07/2026)
|
1050.5219
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.2%
|
| 3 Months Ago :
|
0.22%
|
| 1 Year Ago :
|
0.26%
|
Snapshot
| Inception Date
|
29/08/2003
|
Fund Manager
|
Mr. Anurag Mittal
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Daily
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.2 | 0.22 | 0.26 | 0.13 |
| Category | 0.57 | 1.82 | 6.06 | 25.04 |
| Sensex | -1.21 | -0.78 | -7.45 | 4.64 |
| Nifty | -1.06 | -0.54 | -5.17 | 6.51 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4508.5488 (24/07/2026) |
| IDCW | 1426.8112 (24/07/2026) |
| IDCW-Daily | 1050.5219 (24/07/2026) |
| IDCW-Monthly | 1117.6869 (24/07/2026) |
| IDCW-Fortnightly | 1321.9738 (24/07/2026) |
| IDCW-Flexi | 1740.4517 (24/07/2026) |
| IDCW-Quarterly | 1302.7556 (24/07/2026) |
| IDCW-Annual | 1475.3589 (24/07/2026) |
| IDCW-Half Yearly | 1020.6232 (24/07/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/07/2026 | 3411.94 |
| 30/06/2026 | 3146.37 |
| 15/06/2026 | 3576.39 |
| 31/05/2026 | 3996.87 |
| 15/05/2026 | 4259.44 |
Registrar
| KFIN Technologies Pvt. Ltd. |