UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(27/03/2026)
|
1443.0698
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.26%
|
| 3 Months Ago :
|
1.17%
|
| 1 Year Ago :
|
6.07%
|
Snapshot
| Inception Date
|
07/04/2015
|
Fund Manager
|
Mr. Abhishek Sonthalia
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Annual
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.26 | 1.17 | 6.07 | 6.74 |
| Category | 0.05 | 0.93 | 6.38 | 24.87 |
| Sensex | -9.48 | -13.47 | -5.18 | 8.47 |
| Nifty | -9.37 | -12.37 | -3.27 | 10.34 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4409.8764 (27/03/2026) |
| IDCW | 1395.5846 (27/03/2026) |
| IDCW-Daily | 1046.1477 (27/03/2026) |
| IDCW-Monthly | 1113.0269 (27/03/2026) |
| IDCW-Fortnightly | 1319.9950 (27/03/2026) |
| IDCW-Flexi | 1702.3608 (27/03/2026) |
| IDCW-Quarterly | 1279.1764 (27/03/2026) |
| IDCW-Annual | 1443.0698 (27/03/2026) |
| IDCW-Half Yearly | 1009.4102 (16/03/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/03/2026 | 3560.17 |
| 28/02/2026 | 3946.27 |
| 15/02/2026 | 3750.51 |
| 31/01/2026 | 3879.04 |
| 15/01/2026 | 4538.53 |
Registrar
| KFIN Technologies Pvt. Ltd. |