UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(23/01/2026)
|
1430.1397
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.34%
|
| 3 Months Ago :
|
1.21%
|
| 1 Year Ago :
|
6.42%
|
Snapshot
| Inception Date
|
07/04/2015
|
Fund Manager
|
Mr. Abhishek Sonthalia
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Annual
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.34 | 1.21 | 6.42 | 6.8 |
| Category | 0.31 | 1.08 | 7.69 | 25.33 |
| Sensex | -4.66 | -3.57 | 6.56 | 10.19 |
| Nifty | -4.31 | -3.25 | 7.94 | 11.4 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4370.3635 (23/01/2026) |
| IDCW | 1383.0800 (23/01/2026) |
| IDCW-Daily | 1046.6701 (23/01/2026) |
| IDCW-Monthly | 1113.0101 (23/01/2026) |
| IDCW-Fortnightly | 1320.0821 (23/01/2026) |
| IDCW-Flexi | 1687.1075 (23/01/2026) |
| IDCW-Quarterly | 1272.6786 (23/01/2026) |
| IDCW-Annual | 1430.1397 (23/01/2026) |
| IDCW-Half Yearly | 1001.5401 (23/01/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/01/2026 | 4538.53 |
| 31/12/2025 | 3655.33 |
| 15/12/2025 | 4926.06 |
| 30/11/2025 | 4787.82 |
| 15/11/2025 | 4234.21 |
Registrar
| KFIN Technologies Pvt. Ltd. |