UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(05/12/2025)
|
1422.5243
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.48%
|
| 3 Months Ago :
|
1.44%
|
| 1 Year Ago :
|
6.74%
|
Snapshot
| Inception Date
|
07/04/2015
|
Fund Manager
|
Mr. Abhishek Sonthalia
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Annual
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.48 | 1.44 | 6.74 | 6.9 |
| Category | 0.54 | 1.68 | 8.19 | 25.88 |
| Sensex | 2.7 | 6.2 | 4.83 | 10.9 |
| Nifty | 2.3 | 5.84 | 5.98 | 11.88 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4347.0919 (05/12/2025) |
| IDCW | 1375.7153 (05/12/2025) |
| IDCW-Daily | 1048.0349 (05/12/2025) |
| IDCW-Monthly | 1107.2555 (05/12/2025) |
| IDCW-Fortnightly | 1321.2121 (05/12/2025) |
| IDCW-Flexi | 1678.1239 (05/12/2025) |
| IDCW-Quarterly | 1273.3788 (05/12/2025) |
| IDCW-Annual | 1422.5243 (05/12/2025) |
| IDCW-Half Yearly | 1004.9723 (05/12/2025) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/11/2025 | 4234.21 |
| 31/10/2025 | 4096.81 |
| 15/10/2025 | 4139.05 |
| 30/09/2025 | 3482.79 |
| 15/09/2025 | 4181.27 |
Registrar
| KFIN Technologies Pvt. Ltd. |