UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(26/12/2025)
|
1426.3525
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.39%
|
| 3 Months Ago :
|
1.4%
|
| 1 Year Ago :
|
6.7%
|
Snapshot
| Inception Date
|
07/04/2015
|
Fund Manager
|
Mr. Abhishek Sonthalia
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Annual
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.39 | 1.4 | 6.7 | 6.87 |
| Category | 0.29 | 1.49 | 8.16 | 25.7 |
| Sensex | -0.66 | 5.74 | 8.37 | 11.98 |
| Nifty | -0.62 | 5.63 | 9.65 | 13.07 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4358.7903 (26/12/2025) |
| IDCW | 1379.4174 (26/12/2025) |
| IDCW-Daily | 1047.8705 (26/12/2025) |
| IDCW-Monthly | 1110.2352 (26/12/2025) |
| IDCW-Fortnightly | 1322.3048 (26/12/2025) |
| IDCW-Flexi | 1682.6399 (26/12/2025) |
| IDCW-Quarterly | 1276.8055 (26/12/2025) |
| IDCW-Annual | 1426.3525 (26/12/2025) |
| IDCW-Half Yearly | 1007.6825 (26/12/2025) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/12/2025 | 4926.06 |
| 30/11/2025 | 4787.82 |
| 15/11/2025 | 4234.21 |
| 31/10/2025 | 4096.81 |
| 15/10/2025 | 4139.05 |
Registrar
| KFIN Technologies Pvt. Ltd. |