UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(30/06/2026)
|
1421.8432
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.92%
|
| 3 Months Ago :
|
1.8%
|
| 1 Year Ago :
|
4.65%
|
Snapshot
| Inception Date
|
29/08/2003
|
Fund Manager
|
Mr. Abhishek Sonthalia
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.92 | 1.8 | 4.65 | 6.3 |
| Category | 1.41 | 2.46 | 6.35 | 25.38 |
| Sensex | 2.28 | 6.3 | -8.53 | 5.72 |
| Nifty | 1.35 | 6.87 | -6.47 | 7.54 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4492.8504 (30/06/2026) |
| IDCW | 1421.8432 (30/06/2026) |
| IDCW-Daily | 1049.8350 (30/06/2026) |
| IDCW-Monthly | 1118.7898 (30/06/2026) |
| IDCW-Fortnightly | 1321.3430 (30/06/2026) |
| IDCW-Flexi | 1734.3916 (30/06/2026) |
| IDCW-Quarterly | 1298.2195 (30/06/2026) |
| IDCW-Annual | 1470.2218 (30/06/2026) |
| IDCW-Half Yearly | 1017.0667 (30/06/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/06/2026 | 3576.39 |
| 31/05/2026 | 3996.87 |
| 15/05/2026 | 4259.44 |
| 30/04/2026 | 4126.04 |
| 15/04/2026 | 3695.14 |
Registrar
| KFIN Technologies Pvt. Ltd. |