UTI Liquid Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
Fund :
|
UTI Mutual Fund
|
Category :
|
Liquid Fund
|
Type :
|
Open Ended
|
NAV(13/06/2025)
|
1311.6077
|
Percentage Returns :
|
1 Month Ago :
|
0.57%
|
3 Months Ago :
|
1.84%
|
1 Year Ago :
|
7.23%
|
Snapshot
Inception Date
|
23/06/2003
|
Fund Manager
|
Mr. Amit Sharma
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
Objectives
|
The Scheme seeks to generate steady & reasonable income with low risk & high level of liquidity from a portfolio of money market securities & high quality debt.
|
Entry Load
|
Nil
|
Exit Load
|
""If redeemed/switched out within 1 day from the date of allotment: 0.0070%
If redemption/switch out within 2 days from the date of allotment: 0.0065%
If redemption/switch out within 3 days from the date of allotment: 0.0060%
If redemption/switch out within 4 days from the date of allotment: 0.0055%
If redemption/switch out within 5 days from the date of allotment: 0.0050%
If redemption/switch out within 6 days from the date of allotment: 0.0045%
If redemption/switch out 7 days onwards from the date of allotment: Nil.
|
Scheme Plan
|
IDCW-Half Yearly
|
Scheme Class
|
Liquid Fund
|
Scheme Type
|
Open Ended
|
Trailing Returns
Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
Scheme | 0.67 | 2.13 | 7.38 | 6.78 |
Category | 0.7 | 2.86 | 9.28 | 25.78 |
Sensex | -0.03 | 9.87 | 5.61 | 15.35 |
Nifty | 0.57 | 10.36 | 5.64 | 16.15 |
Other Options
Options | NAV(₹) |
---|
Growth | 4230.5334 (13/06/2025) |
IDCW | 1354.9668 (13/06/2025) |
IDCW-Daily | 1047.2762 (13/06/2025) |
IDCW-Monthly | 1082.4789 (13/06/2025) |
IDCW-Fortnightly | 1319.2630 (13/06/2025) |
IDCW-Flexi | 1633.1284 (13/06/2025) |
IDCW-Quarterly | 1249.0865 (13/06/2025) |
IDCW-Annual | 1384.3822 (13/06/2025) |
IDCW-Half Yearly | 1003.1920 (13/06/2025) |
Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
Holding Date | Value (₹ Cr) |
---|
31/05/2025 | 4350.91 |
15/05/2025 | 4234.20 |
30/04/2025 | 4130.69 |
15/04/2025 | 3768.46 |
31/03/2025 | 3142.90 |
Registrar
KFIN Technologies Pvt. Ltd. |