UTI Banking & PSU Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Income
|
| Type :
|
Open Ended
|
| NAV(29/04/2026)
|
22.9603
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.73%
|
| 3 Months Ago :
|
1.5%
|
| 1 Year Ago :
|
5.82%
|
Snapshot
| Inception Date
|
27/01/2014
|
Fund Manager
|
Mr. Anurag Mittal
|
| Initial Price
|
10.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
The investment objective of the scheme is to generate steady and reasonable income, with low risk and high level of liquidity from a portfolio of predominantly debt & money market securities by Banks and Public Sector Undertakings (PSUs).
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
Growth
|
| Scheme Class
|
Debt - Income
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.73 | 1.5 | 5.82 | 6.96 |
| Category | 0.81 | 0.93 | 3.68 | 20.2 |
| Sensex | 5.32 | -6.14 | -3.48 | 8.24 |
| Nifty | 5.95 | -4.88 | -0.65 | 10.2 |
Other Options
| Options | NAV(₹) |
|---|
| IDCW-Flexi | 15.3974 (29/04/2026) |
| Growth | 22.9603 (29/04/2026) |
| IDCW | 15.7565 (29/04/2026) |
| IDCW-Monthly | 13.3504 (29/04/2026) |
| IDCW-Annual | 13.1191 (29/04/2026) |
| IDCW-Half Yearly | 15.3329 (29/04/2026) |
| Halfyearly IDCW Reinvestment | 10.5411 (13/06/2017) |
| Annual IDCW Reinvestment | 10.5618 (13/06/2017) |
| IDCW-Reinvestment | 10.9167 (13/06/2017) |
| Flexi IDCW Reinvestment | 10.4793 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/04/2026 | 1121.11 |
| 31/03/2026 | 1116.17 |
| 15/03/2026 | 1107.40 |
| 28/02/2026 | 1098.92 |
| 15/02/2026 | 1078.08 |
Registrar
| KFIN Technologies Pvt. Ltd. |