UTI Banking & PSU Debt Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Income
|
| Type :
|
Open Ended
|
| NAV(04/09/2026)
|
23.5304
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.63%
|
| 3 Months Ago :
|
2.21%
|
| 1 Year Ago :
|
6.02%
|
Snapshot
| Inception Date
|
27/01/2014
|
Fund Manager
|
Mr. Anurag Mittal
|
| Initial Price
|
10.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
The investment objective of the scheme is to generate steady and reasonable income, with low risk and high level of liquidity from a portfolio of predominantly debt & money market securities by Banks and Public Sector Undertakings (PSUs).
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
Growth
|
| Scheme Class
|
Debt - Income
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.63 | 2.21 | 6.02 | 7.19 |
| Category | 0.17 | 2.23 | 5.38 | 20.57 |
| Sensex | -2.44 | 2.9 | -5.21 | 5.25 |
| Nifty | -2.91 | 2.05 | -3.38 | 6.96 |
Other Options
| Options | NAV(₹) |
|---|
| IDCW-Flexi | 15.7797 (04/09/2026) |
| Growth | 23.5304 (04/09/2026) |
| IDCW | 16.1478 (04/09/2026) |
| IDCW-Monthly | 13.4286 (04/09/2026) |
| IDCW-Annual | 13.4448 (04/09/2026) |
| IDCW-Half Yearly | 15.7136 (04/09/2026) |
| Halfyearly IDCW Reinvestment | 10.5411 (13/06/2017) |
| Annual IDCW Reinvestment | 10.5618 (13/06/2017) |
| IDCW-Reinvestment | 10.9167 (13/06/2017) |
| Flexi IDCW Reinvestment | 10.4793 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/08/2026 | 1486.25 |
| 31/07/2026 | 1482.56 |
| 15/07/2026 | 1404.00 |
| 30/06/2026 | 1100.58 |
| 15/06/2026 | 1232.88 |
Registrar
| KFIN Technologies Pvt. Ltd. |