DSP Banking & PSU Debt Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
DSP Mutual Fund
|
| Category :
|
Debt - Income
|
| Type :
|
Open Ended
|
| NAV(04/03/2026)
|
24.7837
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.48%
|
| 3 Months Ago :
|
0.63%
|
| 1 Year Ago :
|
6.78%
|
Snapshot
| Inception Date
|
10/09/2013
|
Fund Manager
|
Mr. Sandeep Yadav
|
| Initial Price
|
10.00
|
Min. Invest.
|
₹ 100
|
| Objectives
|
The investment objective of the Scheme is to seek to generate income and capital appreciation by primarily investing in a portfolio of high quality debt and money market securities that are issued by banks and public sector entities/undertakings.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
Growth
|
| Scheme Class
|
Debt - Income
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.48 | 0.63 | 6.78 | 7.33 |
| Category | 0.52 | 1.04 | 6.75 | 22.07 |
| Sensex | -5.61 | -7.21 | 8.39 | 9.77 |
| Nifty | -5.03 | -5.97 | 10.86 | 11.64 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 24.7837 (04/03/2026) |
| IDCW | 10.8130 (04/03/2026) |
| IDCW-Quarterly | 10.4697 (04/03/2026) |
| IDCW-Monthly | 10.3673 (04/03/2026) |
| IDCW-Weekly | 10.1792 (04/03/2026) |
| IDCW-Daily | 10.1724 (04/03/2026) |
| IDCW-Reinvestment | 10.8130 (04/03/2026) |
| Quarterly IDCW Reinvestment | 10.4697 (04/03/2026) |
| Monthly IDCW Reinvestment | 10.3673 (04/03/2026) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/02/2026 | 3678.73 |
| 31/01/2026 | 3696.34 |
| 15/01/2026 | 3910.06 |
| 31/12/2025 | 3948.37 |
| 15/12/2025 | 4049.15 |
Registrar
| Computer Age Management Services (P) Ltd. |