DSP Banking & PSU Debt Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
DSP Mutual Fund
|
| Category :
|
Debt - Income
|
| Type :
|
Open Ended
|
| NAV(12/02/2026)
|
24.6977
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.2%
|
| 3 Months Ago :
|
0.44%
|
| 1 Year Ago :
|
6.26%
|
Snapshot
| Inception Date
|
10/09/2013
|
Fund Manager
|
Mr. Sandeep Yadav
|
| Initial Price
|
10.00
|
Min. Invest.
|
₹ 100
|
| Objectives
|
The investment objective of the Scheme is to seek to generate income and capital appreciation by primarily investing in a portfolio of high quality debt and money market securities that are issued by banks and public sector entities/undertakings.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
Growth
|
| Scheme Class
|
Debt - Income
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.2 | 0.44 | 6.26 | 7.24 |
| Category | 0.36 | 0.77 | 6.4 | 21.83 |
| Sensex | -0.24 | -0.93 | 9.85 | 11.3 |
| Nifty | 0.06 | -0.26 | 11.98 | 13.06 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 24.6977 (12/02/2026) |
| IDCW | 10.7754 (12/02/2026) |
| IDCW-Quarterly | 10.4334 (12/02/2026) |
| IDCW-Monthly | 10.4007 (12/02/2026) |
| IDCW-Weekly | 10.1787 (12/02/2026) |
| IDCW-Daily | 10.1830 (12/02/2026) |
| IDCW-Reinvestment | 10.7754 (12/02/2026) |
| Quarterly IDCW Reinvestment | 10.4334 (12/02/2026) |
| Monthly IDCW Reinvestment | 10.4007 (12/02/2026) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 31/01/2026 | 3696.34 |
| 15/01/2026 | 3910.06 |
| 31/12/2025 | 3948.37 |
| 15/12/2025 | 4049.15 |
| 30/11/2025 | 4153.66 |
Registrar
| Computer Age Management Services (P) Ltd. |