DSP Banking & PSU Debt Fund - Direct Plan
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
DSP Mutual Fund
|
| Category :
|
Debt - Income
|
| Type :
|
Open Ended
|
| NAV(02/12/2025)
|
25.5296
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.39%
|
| 3 Months Ago :
|
1.89%
|
| 1 Year Ago :
|
7.4%
|
Snapshot
| Inception Date
|
10/09/2013
|
Fund Manager
|
Mr. Sandeep Yadav
|
| Initial Price
|
10.00
|
Min. Invest.
|
₹ 100
|
| Objectives
|
The investment objective of the Scheme is to seek to generate income and capital appreciation by primarily investing in a portfolio of high quality debt and money market securities that are issued by banks and public sector entities/undertakings.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
Growth
|
| Scheme Class
|
Debt - Income
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.39 | 1.89 | 7.4 | 7.73 |
| Category | 0.39 | 1.86 | 6.84 | 21.12 |
| Sensex | 1.43 | 6.21 | 6.09 | 10.64 |
| Nifty | 1.21 | 5.91 | 7.23 | 11.67 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 25.5296 (02/12/2025) |
| IDCW | 10.7663 (02/12/2025) |
| IDCW-Quarterly | 10.5177 (02/12/2025) |
| IDCW-Monthly | 10.3871 (02/12/2025) |
| IDCW-Weekly | 10.1769 (02/12/2025) |
| IDCW-Daily | 10.1809 (02/12/2025) |
| IDCW-Reinvestment | 10.7663 (02/12/2025) |
| Quarterly IDCW Reinvestment | 10.5177 (02/12/2025) |
| Monthly IDCW Reinvestment | 10.3871 (02/12/2025) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/11/2025 | 4152.17 |
| 31/10/2025 | 4211.35 |
| 15/10/2025 | 4272.59 |
| 30/09/2025 | 4282.16 |
| 15/09/2025 | 4703.65 |
Registrar
| Computer Age Management Services (P) Ltd. |