Bandhan Banking and PSU Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
Bandhan Mutual Fund
|
| Category :
|
Debt - Income
|
| Type :
|
Open Ended
|
| NAV(15/04/2026)
|
25.6350
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.75%
|
| 3 Months Ago :
|
1.54%
|
| 1 Year Ago :
|
5.5%
|
Snapshot
| Inception Date
|
26/02/2013
|
Fund Manager
|
Mr. Suyash Choudhary
|
| Initial Price
|
10.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
The scheme seeks to generate returns through investments in debt and money market instruments predominantly issued by entities such as banks, Public Sector Understakings (PSUs) and Public Financial Institutions (PFIs).
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
Growth
|
| Scheme Class
|
Debt - Income
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.75 | 1.54 | 5.5 | 6.88 |
| Category | 0.36 | 1.14 | 4.61 | 20.97 |
| Sensex | 4.76 | -6.32 | 1.79 | 8.93 |
| Nifty | 4.67 | -5.59 | 3.87 | 10.77 |
Other Options
| Options | NAV(₹) |
|---|
| IDCW-Daily | 10.8788 (15/04/2026) |
| IDCW-Quarterly | 10.9110 (15/04/2026) |
| IDCW-Fortnightly | 10.6842 (15/04/2026) |
| IDCW-Monthly | 10.7480 (15/04/2026) |
| Growth | 25.6350 (15/04/2026) |
| IDCW | 13.8428 (15/04/2026) |
| Dividend-Annual | 11.1425 (15/04/2026) |
| IDCW-Reinvestment | 10.2539 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 31/03/2026 | 12289.21 |
| 15/03/2026 | 12376.90 |
| 28/02/2026 | 12536.08 |
| 15/02/2026 | 12553.85 |
| 31/01/2026 | 12553.48 |
Registrar
| Computer Age Management Services (P) Ltd. |