Axis Banking & PSU Debt Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
Fund :
|
Axis Mutual Fund
|
Category :
|
Debt - Income
|
Type :
|
Open Ended
|
NAV(15/09/2025)
|
2666.1153
|
Percentage Returns :
|
1 Month Ago :
|
0.25%
|
3 Months Ago :
|
1.06%
|
1 Year Ago :
|
7.93%
|
Snapshot
Inception Date
|
30/05/2012
|
Fund Manager
|
Mr. Aditya Pagaria
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹ 5000
|
Objectives
|
To generate stable returns by investing predominantly in debt and money market instruments issued by banks.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
Scheme Plan
|
Growth
|
Scheme Class
|
Debt - Income
|
Scheme Type
|
Open Ended
|
Trailing Returns
Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
Scheme | 0.25 | 1.06 | 7.93 | 7.09 |
Category | 0.21 | 0.75 | 6.95 | 20.86 |
Sensex | 1.47 | 0.82 | -1.33 | 10.92 |
Nifty | 1.78 | 1.42 | -1.13 | 11.93 |
Other Options
Options | NAV(₹) |
---|
Growth | 2666.1153 (15/09/2025) |
IDCW-Monthly | 1035.6461 (15/09/2025) |
IDCW-Weekly | 1038.2003 (15/09/2025) |
IDCW-Daily | 1039.1303 (15/09/2025) |
Monthly IDCW Reinvestment | 1013.4926 (13/06/2017) |
Weekly IDCW Reinvestment | 1007.6720 (13/06/2017) |
Scheme Size
Holding Date | Value (₹ Cr) |
---|
31/08/2025 | 13112.43 |
15/08/2025 | 13190.29 |
31/07/2025 | 13286.45 |
15/07/2025 | 13284.24 |
30/06/2025 | 13264.46 |
Registrar
KFin Technologies Limited |