Axis Banking & PSU Debt Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
Axis Mutual Fund
|
| Category :
|
Debt - Income
|
| Type :
|
Open Ended
|
| NAV(15/05/2026)
|
2737.0612
|
| Percentage Returns :
|
| 1 Month Ago :
|
-0.14%
|
| 3 Months Ago :
|
0.49%
|
| 1 Year Ago :
|
4.29%
|
Snapshot
| Inception Date
|
30/05/2012
|
Fund Manager
|
Mr. Aditya Pagaria
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 5000
|
| Objectives
|
To generate stable returns by investing predominantly in debt and money market instruments issued by banks.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
Growth
|
| Scheme Class
|
Debt - Income
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | -0.14 | 0.49 | 4.29 | 6.57 |
| Category | -0.08 | 0.54 | 3.31 | 19.64 |
| Sensex | -3.68 | -8.94 | -8.84 | 6.47 |
| Nifty | -2.43 | -7.18 | -5.66 | 8.72 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 2737.0612 (15/05/2026) |
| IDCW-Monthly | 1031.4377 (15/05/2026) |
| IDCW-Weekly | 1036.1284 (15/05/2026) |
| IDCW-Daily | 1036.5034 (15/05/2026) |
| Monthly IDCW Reinvestment | 1013.4926 (13/06/2017) |
| Weekly IDCW Reinvestment | 1007.6720 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 30/04/2026 | 12530.68 |
| 15/04/2026 | 12643.12 |
| 31/03/2026 | 12598.09 |
| 15/03/2026 | 12717.51 |
| 28/02/2026 | 12838.53 |
Registrar
| KFin Technologies Limited |