Axis Banking & PSU Debt Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
Fund :
|
Axis Mutual Fund
|
Category :
|
Debt - Income
|
Type :
|
Open Ended
|
NAV(04/07/2025)
|
2649.9550
|
Percentage Returns :
|
1 Month Ago :
|
0.26%
|
3 Months Ago :
|
2.26%
|
1 Year Ago :
|
9.08%
|
Snapshot
Inception Date
|
30/05/2012
|
Fund Manager
|
Mr. Aditya Pagaria
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹ 5000
|
Objectives
|
To generate stable returns by investing predominantly in debt and money market instruments issued by banks.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
Scheme Plan
|
Growth
|
Scheme Class
|
Debt - Income
|
Scheme Type
|
Open Ended
|
Trailing Returns
Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
Scheme | 0.26 | 2.26 | 9.08 | 7.2 |
Category | -0.1 | 1.87 | 8.65 | 21.89 |
Sensex | 3.01 | 10.71 | 4.23 | 16.16 |
Nifty | 3.42 | 11.16 | 4.77 | 17.15 |
Other Options
Options | NAV(₹) |
---|
Growth | 2649.9550 (04/07/2025) |
IDCW-Monthly | 1036.0442 (04/07/2025) |
IDCW-Weekly | 1038.7034 (04/07/2025) |
IDCW-Daily | 1038.8548 (04/07/2025) |
Monthly IDCW Reinvestment | 1013.4926 (13/06/2017) |
Weekly IDCW Reinvestment | 1007.6720 (13/06/2017) |
Scheme Size
Holding Date | Value (₹ Cr) |
---|
15/06/2025 | 13427.61 |
31/05/2025 | 13470.40 |
15/05/2025 | 13420.34 |
30/04/2025 | 13313.34 |
15/04/2025 | 13075.00 |
Registrar
KFin Technologies Limited |