Axis Banking & PSU Debt Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
Fund :
|
Axis Mutual Fund
|
Category :
|
Debt - Income
|
Type :
|
Open Ended
|
NAV(20/08/2025)
|
2659.0426
|
Percentage Returns :
|
1 Month Ago :
|
0.13%
|
3 Months Ago :
|
1.01%
|
1 Year Ago :
|
8.2%
|
Snapshot
Inception Date
|
30/05/2012
|
Fund Manager
|
Mr. Aditya Pagaria
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹ 5000
|
Objectives
|
To generate stable returns by investing predominantly in debt and money market instruments issued by banks.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
Scheme Plan
|
Growth
|
Scheme Class
|
Debt - Income
|
Scheme Type
|
Open Ended
|
Trailing Returns
Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
Scheme | 0.13 | 1.01 | 8.2 | 7.07 |
Category | -0.35 | 0.13 | 7.27 | 20.77 |
Sensex | 0.12 | 0.82 | 1.31 | 11.13 |
Nifty | 0.32 | 1.49 | 1.42 | 12.15 |
Other Options
Options | NAV(₹) |
---|
Growth | 2659.0426 (20/08/2025) |
IDCW-Monthly | 1033.3833 (20/08/2025) |
IDCW-Weekly | 1036.4590 (20/08/2025) |
IDCW-Daily | 1037.2845 (20/08/2025) |
Monthly IDCW Reinvestment | 1013.4926 (13/06/2017) |
Weekly IDCW Reinvestment | 1007.6720 (13/06/2017) |
Scheme Size
Holding Date | Value (₹ Cr) |
---|
15/08/2025 | 13190.29 |
31/07/2025 | 13286.45 |
15/07/2025 | 13284.24 |
30/06/2025 | 13264.46 |
15/06/2025 | 13427.61 |
Registrar
KFin Technologies Limited |