Axis Banking & PSU Debt Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
Fund :
|
Axis Mutual Fund
|
Category :
|
Debt - Income
|
Type :
|
Open Ended
|
NAV(13/06/2025)
|
2638.0898
|
Percentage Returns :
|
1 Month Ago :
|
0.72%
|
3 Months Ago :
|
3.32%
|
1 Year Ago :
|
9.03%
|
Snapshot
Inception Date
|
30/05/2012
|
Fund Manager
|
Mr. Aditya Pagaria
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹ 5000
|
Objectives
|
To generate stable returns by investing predominantly in debt and money market instruments issued by banks.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
Scheme Plan
|
Growth
|
Scheme Class
|
Debt - Income
|
Scheme Type
|
Open Ended
|
Trailing Returns
Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
Scheme | 0.72 | 3.32 | 9.03 | 7.17 |
Category | 0.2 | 3.1 | 8.71 | 21.97 |
Sensex | -0.03 | 9.87 | 5.61 | 15.35 |
Nifty | 0.57 | 10.36 | 5.64 | 16.15 |
Other Options
Options | NAV(₹) |
---|
Growth | 2638.0898 (13/06/2025) |
IDCW-Monthly | 1032.8324 (13/06/2025) |
IDCW-Weekly | 1034.0527 (13/06/2025) |
IDCW-Daily | 1034.2031 (13/06/2025) |
Monthly IDCW Reinvestment | 1013.4926 (13/06/2017) |
Weekly IDCW Reinvestment | 1007.6720 (13/06/2017) |
Scheme Size
Holding Date | Value (₹ Cr) |
---|
31/05/2025 | 13470.40 |
15/05/2025 | 13420.34 |
30/04/2025 | 13313.34 |
15/04/2025 | 13075.00 |
31/03/2025 | 12961.49 |
Registrar
KFin Technologies Limited |