Net Sales/Income from operations | 380.17 |
Total Income From Operations | 380.17 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 119.96 |
Employees Cost | 73.95 |
Depreciation | 5.02 |
Other Expenses | 117.26 |
Total Expenses | 316.19 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 63.98 |
Other Income | 13.39 |
P/L Before Interest, Excpt. Items & Tax | 77.37 |
Interest | 0.57 |
P/L Before Exceptional Items & Tax | 76.80 |
Exceptional Items | 0.00 |
P/L Before Tax | 76.80 |
Tax | 20.86 |
P/L After Tax from Ordinary Activities | 55.94 |
Extra Ordinary Item | -0.22 |
Net Profit/Loss For the Period | 55.71 |
Equity Share Capital | 85.77 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.49 |
Diluted EPS (Rs.) | 6.49 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.49 |
Diluted EPS (Rs.) | 6.49 |
PBITOE Margin (%) | 16.82 |
PBTE Margin (%) | 20.20 |
PBT Margin (%) | 20.20 |
PAT Margin (%) | 14.65 |