Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 6300.00 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 630.00 |
Total Share Capital | 630.00 |
Reserves and Surplus | -24274.10 |
Total Reserves and Surplus | -24274.10 |
Total Shareholders Funds | -23644.10 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 24005.77 |
Deferred Tax Liabilities [Net] | 6.24 |
Other Long Term Liabilities | 198.02 |
Long Term Provisions | 385.20 |
Total Non-Current Liabilities | 24595.23 |
CURRENT LIABILITIES | |
Short Term Borrowings | 6022.05 |
Trade Payables | 1077.98 |
Other Current Liabilities | 2583.16 |
Short Term Provisions | 83.02 |
Total Current Liabilities | 9766.21 |
Total Capital And Liabilities | 10717.34 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 4418.68 |
Intangible Assets | 0.00 |
Capital Work-In-Progress | 0.00 |
Fixed Assets | 4418.68 |
Non-Current Investments | 3.51 |
Long Term Loans And Advances | 2.32 |
Other Non-Current Assets | 901.85 |
Total Non-Current Assets | 5326.36 |
CURRENT ASSETS | |
Inventories | 5.78 |
Trade Receivables | 512.42 |
Cash And Cash Equivalents | 108.43 |
Short Term Loans And Advances | 2.04 |
OtherCurrentAssets | 4762.31 |
Total Current Assets | 5390.98 |
Total Assets | 10717.34 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 0.00 |