• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Reliance Power Ltd.
Jul 31 BSE 52.85 ( -0.57 -1.07%)
Volume2578147
Prev. Close 53.42
Open Price 52.01
Today's Low / High
51.20 54.35
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 29.21
76.49
Jul 31 NSE 52.73( -0.63 -1.18%)
Volume9084527
Prev. Close 53.36
Open Price 52.20
Today's Low / High
51.25 54.29
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
29.21 76.49
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 1033275345 1033275345 24.98 250841193 24.28 1033275345
(B) Public 4393663 3102495621 3102495621 75.02 20000000 0.64 3099628139
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 4393672 4135770966 4135770966 100.00 270841193 6.55 4132903484

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2212425 0 2212425 0.05 2212425
SMT. KOKILA D. AMBANI 1 916461 0 916461 0.02 916461
ANIL D AMBANI 1 465792 0 465792 0.01 465792
JAI ANMOL A AMBANI 1 417439 0 417439 0.01 417439
TINA A AMBANI 1 412708 0 412708 0.01 412708
JAI ANSHUL A AMBANI 1 25 0 25 0.00 25
Any Other (specify) 4 1031062920 0 1031062920 24.93 1031062920
RELIANCE INFRASTRUCTURE LIMITED 1 1029904490 0 1029904490 24.90 1029904490
RELIANCE PROJECT VENTURES AND MANAGEMENT PRIVATE LIMITED 1 1093925 0 1093925 0.03 1093925
CLE Private Limited 0 0 0 0 0.00 0
Reliance Capital Limited 0 0 0 0 0.00 0
RELIANCE INNOVENTURES PRIVATE LIMITED 1 1000 0 1000 0.00 1000
RELIANCE WIND TURBINE INSTALLATORS INDUSTRIES PRIVATE LIMITED 1 63505 0 63505 0.00 63505
Grand Total910332753450103327534524.981033275345
Public Shareholding
Institutions
Mutual Funds 52 29171865 0 29171865 0.71 29112224
Insurance Companies 13 113626345 0 113626345 2.75 113625971
LIFE INSURANCE CORPORATION OF INDIA 1 100659304 0 100659304 2.43 100658930
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 1228926 0 1228926 0.03 1228926
NBFCs registered with RBI 11 206804 0 206804 0.01 206804
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 93 2587366 0 2587366 0.06 2566110
Foreign Portfolio Investors Category I 111 313168050 0 313168050 7.57 313168050
Other Financial Institutions 4 1904708 0 1904708 0.05 1904708
Foreign Portfolio Investors Category II 13 15906925 0 15906925 0.38 15906925
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 1 205788000 0 205788000 4.98 205788000
VFSI HOLDINGS PTE. LTD. 1 205788000 0 205788000 4.98 205788000
Other Foreign Institutions 105 27819 0 27819 0.00 7127
Banks 3 2383 0 2383 0.00 2383
Foreign Institutional Investors 102 25436 0 25436 0.00 4744
Sub Total408683616808068361680816.54683514845
Non-Institutions
Any Others (Specify) 44091 92361873 0 92361873 2.23 92360189
HUF 43918 90013397 0 90013397 2.18 90013397
Trusts 142 2083654 0 2083654 0.05 2081970
Clearing Members 31 264822 0 264822 0.01 264822
Bodies Corporate 4692 245114403 0 245114403 5.93 245019582
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 74777000 0 74777000 1.81 74777000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4307154 1142354030 0 1142354030 27.62 1140157887
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11168 862006259 0 862006259 20.84 861980907
Non Resident Indians (NRIs) 26065 57742188 0 57742188 1.40 57501769
Foreign Companies 9 6846 0 6846 0.00 172
Key Managerial Personnel 1 25 0 25 0.00 25
Investor Education and Protection Fund (IEPF) 1 18962347 0 18962347 0.46 18962347
Directors and their relatives (excluding independent directors and nominee directors) 3 39286 0 39286 0.00 39286
Foreign Nationals 7 2643 0 2643 0.00 2643
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 51712 0 51712 0.00 51712
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total439319224186416120241864161258.482416076519
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 53 200426 0 200426 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 10 36775 0 36775 0.00 36775
Sub Total6323720102372010.0036775
Grand Total439366331024956210310249562175.023099628139
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000