News Details
17/04/2026 15:20
Mafatlal Industries - Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
Format of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Mafatlal Industries Ltd- |
| 2 | CIN NO. | L17110GJ1913PLC000035 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): |
| 4 | 2 - year block period (Specify financial years)* | Not Applicable |
| 5 | Incremental borrowing done in FY (T)(a) | 0.00 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities, if any, for FY (T - 1) carried forward to FY (T) (d) | Not Applicable |
| 8 | Quantum of (d), which has been met from (c)(e)* | Not Applicable |
| 9 | Shortfall, if any, in the mandatory borrowing through debt securities for FY (T) after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)(f) = (b) - (c) - (e) If the calculated value is zero or negative, write 'nil'* | Not Applicable |
| Details of penalty to be paid, if any, in respect to previous block (all figures in Rs crore): |
| 2 - year Block period (Specify financial years) | Not Applicable |
| Amount of fine to be paid for the block, if applicable Fine = 0.2% of (d) - (e)# | 0.00 |
| Name of the Company Secretary :- | Amish Shah |
| Designation :- | Company Secretary |
| Name of the Chief Financial Officer :- | Smita Jhanwar |
| Designation : - | Chief Financial Officer |
Date: 17/04/2026