Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 6.20 |
Diluted EPS (Rs.) | 6.20 |
Cash EPS (Rs.) | -5.68 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 203.08 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 261.99 |
Revenue From Operations / Share (Rs.) | 8.98 |
PBDIT / Share (Rs.) | -0.04 |
PBIT / Share (Rs.) | -1.21 |
PBT / Share (Rs.) | -2.63 |
Net Profit / Share (Rs.) | -6.85 |
NP After MI And SOA / Share (Rs.) | 6.21 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | -0.48 |
PBIT Margin (%) | -13.49 |
PBT Margin (%) | -29.27 |
Net Profit Margin (%) | -76.30 |
NP After MI And SOA Margin (%) | 69.20 |
Return on Networth / Equity (%) | 3.05 |
Return on Capital Employeed (%) | -0.43 |
Return On Assets (%) | 2.08 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.03 |
Asset Turnover Ratio (%) | 0.03 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.91 |
Quick Ratio (X) | 2.91 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | -0.03 |
Interest Coverage Ratio (Post Tax) (%) | -3.83 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 231.99 |
EV / Net Operating Revenue (X) | 10.34 |
EV / EBITDA (X) | -2120.56 |
MarketCap / Net Operating Revenue (X) | 9.85 |
Price / BV (X) | 0.43 |
Price / Net Operating Revenue (X) | 9.85 |
EarningsYield | 0.07 |