Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | -1.37 |
Diluted EPS (Rs.) | -1.37 |
Cash EPS (Rs.) | -0.91 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 31.57 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 31.57 |
Dividend / Share (Rs.) | 0.00 |
Revenue From Operations / Share (Rs.) | 30.51 |
PBDIT / Share (Rs.) | -0.36 |
PBIT / Share (Rs.) | -0.81 |
PBT / Share (Rs.) | -1.05 |
Net Profit / Share (Rs.) | -1.37 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | -1.18 |
PBIT Margin (%) | -2.66 |
PBT Margin (%) | -3.43 |
Net Profit Margin (%) | -4.49 |
Return on Networth / Equity (%) | -4.34 |
Return on Capital Employeed (%) | -2.31 |
Return On Assets (%) | -3.41 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.03 |
Asset Turnover Ratio (%) | 0.68 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 4.42 |
Quick Ratio (X) | 2.87 |
Inventory Turnover Ratio (X) | 3.81 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | -1.54 |
Interest Coverage Ratio (Post Tax) (%) | -4.84 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 23263.52 |
EV / Net Operating Revenue (X) | 12.55 |
EV / EBITDA (X) | -1056.47 |
MarketCap / Net Operating Revenue (X) | 12.76 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 12.33 |
Price / Net Operating Revenue (X) | 12.76 |
EarningsYield | 0.00 |