Net Sales/Income from operations | 102455.00 |
Total Income From Operations | 102455.00 |
Employees Cost | 50208.00 |
Depreciation | 2029.00 |
Other Expenses | 27128.00 |
Total Expenses | 79365.00 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 23090.00 |
Other Income | 3459.00 |
P/L Before Interest, Excpt. Items & Tax | 26549.00 |
Interest | 170.00 |
P/L Before Exceptional Items & Tax | 26379.00 |
P/L Before Tax | 26379.00 |
Tax | 7440.00 |
P/L After Tax from Ordinary Activities | 18939.00 |
Net Profit/Loss For the Period | 18939.00 |
Equity Share Capital | 2076.00 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 45.62 |
Diluted EPS (Rs.) | 45.53 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 45.62 |
Diluted EPS (Rs.) | 45.53 |
PBITOE Margin (%) | 22.53 |
PBTE Margin (%) | 25.74 |
PBT Margin (%) | 25.74 |
PAT Margin (%) | 18.48 |