Net Sales/Income from operations | 96932.00 |
Total Income From Operations | 96932.00 |
Employees Cost | 49092.00 |
Depreciation | 2222.00 |
Other Expenses | 23798.00 |
Total Expenses | 75112.00 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 21820.00 |
Other Income | 3934.00 |
P/L Before Interest, Excpt. Items & Tax | 25754.00 |
Interest | 215.00 |
P/L Before Exceptional Items & Tax | 25539.00 |
P/L Before Tax | 25539.00 |
Tax | 6785.00 |
P/L After Tax from Ordinary Activities | 18754.00 |
Net Profit/Loss For the Period | 18754.00 |
Equity Share Capital | 2075.00 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 45.19 |
Diluted EPS (Rs.) | 45.15 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 45.19 |
Diluted EPS (Rs.) | 45.15 |
PBITOE Margin (%) | 22.51 |
PBTE Margin (%) | 26.34 |
PBT Margin (%) | 26.34 |
PAT Margin (%) | 19.34 |