Net Sales/Income from operations | 108.19 |
Other Operating Income | 0.00 |
Total Income From Operations | 108.19 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 40.20 |
Increase/Decrease in Stocks | -4.20 |
Employees Cost | 11.92 |
Depreciation | 2.19 |
Other Expenses | 41.07 |
Total Expenses | 91.18 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 17.01 |
Other Income | 4.24 |
P/L Before Interest, Excpt. Items & Tax | 21.24 |
Interest | 0.87 |
P/L Before Exceptional Items & Tax | 20.38 |
P/L Before Tax | 20.38 |
Tax | 4.24 |
P/L After Tax from Ordinary Activities | 16.14 |
Net Profit/Loss For the Period | 16.14 |
Equity Share Capital | 13.34 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 12.10 |
Diluted EPS (Rs.) | 12.03 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 12.10 |
Diluted EPS (Rs.) | 12.03 |
PBITOE Margin (%) | 15.72 |
PBTE Margin (%) | 18.83 |
PBT Margin (%) | 18.83 |
PAT Margin (%) | 14.91 |